PROGRAMA DE TRANSPORTE GASODUCTO FLOREÑA YOPALDIA DE GAS: 28-01-2025MBTU |
|||||||||||||||||||||||||
REMITENTE | ENERGIA AUTORIZADA | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
CENIT S.A.S. | 550 | 5.1 | 4 | 4.4 | 6 | 12.5 | 22.6 | 34.8 | 30.9 | 32.2 | 31.5 | 44.8 | 57.1 | 46.5 | 27.8 | 22.9 | 24 | 24.6 | 22.7 | 23.4 | 21.7 | 19.7 | 14.5 | 8.4 | 7.8 |
GRUPO ENERGÉTICO S.A. E.S.P. | 1046 | 41.6 | 30.7 | 19.2 | 18.1 | 18.9 | 34.1 | 33.4 | 35.1 | 55.1 | 48.9 | 48.5 | 44.4 | 53.3 | 66.8 | 63 | 52.8 | 65.4 | 56.6 | 50.4 | 44 | 49 | 40.4 | 29.7 | 46.5 |
HIDROCASANARE S.A.S. | 1322 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 |
ENERCA S.A. E.S.P. | 1553 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 |
PERENCO COLOMBIA LIMITED | 5677 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 | 236.5 |
CUSIANAGAS S.A. E.S.P. | 1390 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 |
MARYGAS S.A.S. E.S.P. | 700 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 |
ORF S.A. | 200 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
RANGO DE TOLERANCIA GASODUCTO FLOREÑA - YOPAL |
|
RT= 23.04% |
|
* Artículo 4.6.6 Resolución CREG 071 de 1999 |
PROGRAMA DE TRANSPORTE GASODUCTO AGUAZUL YOPALDIA DE GAS: 28-01-2025MBTU |
|||||||||||||||||||||||||
REMITENTE | ENERGIA AUTORIZADA | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
RANGO DE TOLERANCIA GASODUCTO AGUAZUL - YOPAL |
|
RT= 100% |
|
* Artículo 4.6.6 Resolución CREG 071 de 1999 |
PROGRAMA DE TRANSPORTE GASODUCTO FLANDES GUANDODIA DE GAS: 28-01-2025MBTU |
|||||||||||||||||||||||||
REMITENTE | ENERGIA AUTORIZADA | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
HOCOL S.A. | 1000 | 9.4 | 7.2 | 7.9 | 10.9 | 22.8 | 41.1 | 63.3 | 56.3 | 58.6 | 57.2 | 81.5 | 103.9 | 84.6 | 50.5 | 41.6 | 43.6 | 44.7 | 41.3 | 42.6 | 39.5 | 35.8 | 26.4 | 15.2 | 14.2 |
ALCANOS DE COLOMBIA 2 | 200 | 8 | 5.9 | 3.7 | 3.5 | 3.6 | 6.5 | 6.4 | 6.7 | 10.5 | 9.3 | 9.3 | 8.5 | 10.2 | 12.8 | 12.1 | 10.1 | 12.5 | 10.8 | 9.6 | 8.4 | 9.4 | 7.7 | 5.7 | 8.9 |
ALCANOS DE COLOMBIA S.A. E.S.P. | 1226 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 |
RANGO DE TOLERANCIA GASODUCTO FLANDES - GUANDO |
|
RT= 82.6% |
|
* Artículo 4.6.6 Resolución CREG 071 de 1999 |